1400 block of Morris Rd SE
Between Hunter Pl and Pomeroy Rd, in Anacostia. Single-member district 8A04.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 8A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 8 residential permit parkingNorth side: Zone 8 residential permit parking |
| Zoned elementary school | Moten |
| Zoned middle school | Kramer |
| Zoned high school | Anacostia |
| ANC commissioner | Fria Moore8A04, ANC 8A · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Anacostia1.0 km away as the crow flies |
| Nearest bus stop | Morris Rd SE & 16 St SEStop 1000275, 260 m away · live arrivals |
| Nearest bikeshare | 16th & Bangor St SE280 m away |
Where
← 1300 block · 1500 block → of Morris Rd
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.