2600 block of Douglas Pl SE
Between Sayles Pl and Douglass Rd SE / Douglass Rd SE / Douglass Rd, in Anacostia. Single-member district 8B07.
On this block
All blocks →| Trash pickup | FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 8A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 8 residential permit parkingSouth side: Zone 8 residential permit parking |
| Zoned elementary school | Savoy |
| Zoned middle school | Kramer |
| Zoned high school | Anacostia |
| ANC commissioner | Juanita Beltran8B07, ANC 8B · ANC site |
| Speed limit | 15 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Anacostia840 m away as the crow flies |
| Nearest bus stop | Pomeroy Rd SE & #2575Stop 1002995, 110 m away · live arrivals |
| Nearest bikeshare | Stanton Square SE530 m away |
Where
of Douglas Pl
What’s happening here
311 requests, last 30 days
- Heating-assistance (LIHEAP) requests
- Heating-assistance (LIHEAP) requests
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.